| 1984, 87- 89 | Saunders Senior Girl's - London Conference Champions (4) |
| 1987 - 89 | Saunders Senior Girl's - WOSSA Champions (3) |
| 1988 | Saunders Senior Girl's - OFSAA Champions |
| 1987 & 89 | Saunders Senior Girl's - OFSAA 4th Place (2) |
| 1988 - 89 | London Kings/Forest City - Midget Boy's Provincial Bronze |
| 2005 - 06 | 12U Boys - Provincial Bronze |
| 2006 - 07 | 14U Boys - Provincial Bronze |
| 2007 - 08 | 14U Boys - Provincial Silver |
| 2008 - 09 | 15U National Silver |
| 2009 - 10 | 3 Athletes Selected to the 16U Regional Team
16U Boys - National Gold - Division 1, Tier 3
7 Athletes Selected to the 16U Regional Team |